Ask Your AI About Your Competitors
Use CompetLab directly from Claude, Cursor, VS Code, or any MCP-compatible client.
Want a typed client? Try the SDK →|Want pre-built workflows? Try Agent Skills →
What You Can Do
What You Can Ask
Not just data lookups — prompts that make AI think with your competitive data.
Quick Start
“What are my competitors doing differently on their pricing pages?”
“Show me my latest competitive alerts.”
Strategic Analysis
“Pull my Strategic Briefing and the latest positioning data for all competitors. Which competitor is the biggest threat to us right now and why? What's one thing I should change on my homepage this week to differentiate?”
“Compare our AI visibility scores against competitors across all five engines. Where are we winning and where are we invisible? Draft 3 specific content ideas that could improve our weakest provider.”
Competitive Monitoring
“Check all my alerts from the past week. Summarize what changed across competitors — pricing moves, new content, positioning shifts. Flag anything that needs an immediate response from our team.”
“Look at the content changelog for all competitors. Who published the most new content this month? What topics are they betting on that we're ignoring? Should we care?”
Reports & Deliverables
“Build me a competitive briefing I can share with my team. Include: our position in each of the 6 monitored dimensions, top 3 threats, top 3 opportunities, and a prioritized action list for next sprint.”
“Pull pricing data for all competitors and our own pricing. Am I priced too high, too low, or just right? What would you recommend and what's the risk of each option?”
Available Tools
38 tools — the competitive intelligence dimensions, the Strategic Briefing, and free site-audit tools.
35 read-only, plus 3 async-start scan tools. The competitive intelligence tools each map to a REST API endpoint — see the full API reference for detailed schemas and parameters.
Projects
| Tool | Description |
|---|---|
| list_projects | List all projects in your organization |
| get_project | Get project details and monitoring freshness |
Competitors
| Tool | Description |
|---|---|
| list_competitors | List monitored competitors for a project |
| get_competitor | Get competitor details and monitored pages |
Tech & Trust Profile
| Tool | Description |
|---|---|
| get_tech_trust_dashboard | Latest tech stack, security headers, trust signals for all competitors |
| get_tech_trust_history | Paginated history of monitoring runs |
| get_tech_trust_run_detail | Full data for a specific historical run |
Content Intelligence
| Tool | Description |
|---|---|
| get_content_dashboard | Latest content analysis — sitemaps, categories, gaps |
| get_content_history | Paginated history of monitoring runs |
| get_content_run_detail | Full data for a specific historical run |
| get_content_changelog | Detected content changes over time |
Positioning
| Tool | Description |
|---|---|
| get_positioning_dashboard | Latest homepage messaging analysis for all competitors |
| get_positioning_history | Paginated history of monitoring runs |
| get_positioning_run_detail | Full data for a specific historical run |
Pricing Intelligence
| Tool | Description |
|---|---|
| get_pricing_dashboard | Latest pricing plans and market analysis |
| get_pricing_history | Paginated history of monitoring runs |
| get_pricing_run_detail | Full data for a specific historical run |
AI Visibility
| Tool | Description |
|---|---|
| get_ai_visibility_dashboard | AI Visibility across ChatGPT, Claude, Gemini, Perplexity and Google AI Overviews |
| get_ai_visibility_history | Paginated history of visibility checks |
| get_ai_visibility_check_detail | Full data for a specific visibility check |
| get_ai_visibility_trend | AI Visibility trend over time, filterable by provider |
AI Sources
| Tool | Description |
|---|---|
| get_ai_sources_dashboard | Per engine — Perplexity and Google AI Overviews — which companies each answer named for your buying questions, which pages the engine retrieved, and which of those name competitors and not you |
| get_ai_sources_history | Past AI Sources checks — each engine's counts for each check, never summed across engines |
| get_ai_sources_check_detail | One check in full: every answer, every retrieved page, per engine |
Strategic Briefing
| Tool | Description |
|---|---|
| get_briefing | Synthesized, prioritized cross-dimension briefing — what changed, what it means, what to do |
| get_briefing_history | Past editions, newest first — numbered, dated, with each edition's one-line verdict |
| get_briefing_edition | One past edition in full, by run — to quote, or to difference against the current one |
Alerts
| Tool | Description |
|---|---|
| list_alerts | Competitive change alerts, filterable by dimension and severity |
Schedules
| Tool | Description |
|---|---|
| list_schedules | Recurring schedules for all 6 monitored dimensions |
Site Audit (free tools)
| Tool | Description |
|---|---|
| start_agent_adoption_scan | Start an agent-adoption scan of any public site (async) |
| get_agent_adoption_scan | Agent-adoption results — 25 signals, a 0–100 score, an L1–L3 level |
| start_tech_stack_scan | Start a tech-stack detection scan of any site (async) |
| get_tech_stack_scan | Tech-stack results with the HTML/header evidence behind each detection |
| start_trust_signals_scan | Start a trust-signals audit of a homepage (async) |
| get_trust_signals_scan | Trust-signals results — badges, reviews, logos, case studies, with evidence |
| check_ai_crawlers | Report which AI crawlers a site's robots.txt allows or blocks (40+ bots) |
| check_sitemap | Analyze and categorize a site's sitemap; surface content gaps |
| fetch_url | Fetch any URL — renders JS, clears bot-protection, returns clean text |
Troubleshooting
"Connection refused" or timeout
"CL-API-Key header is required"
"Invalid API key format"
"My client doesn't support Streamable HTTP"
Ready to try it?
Start your free trial and you'll have an API key in under a minute.
No credit card required